Caspian
125 E Huisache Street, South Padre Island, TX 78597
Size:
1000 sqft

View of the ocean, Heated pool and hot tub 1/2 block from beach access

Rates / Prices

Availability Calendar

For Booking please login
Dates in not available, please set other dates
December 2025
Sun Mon Tue Wed Thu Fri Sat
30 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 1 2 3
January 2026
Sun Mon Tue Wed Thu Fri Sat
28 29 30 31 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
February 2026
Sun Mon Tue Wed Thu Fri Sat
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
March 2026
Sun Mon Tue Wed Thu Fri Sat
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 1 2 3 4
April 2026
Sun Mon Tue Wed Thu Fri Sat
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 1 2
May 2026
Sun Mon Tue Wed Thu Fri Sat
26 27 28 29 30 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 1 2 3 4 5 6

Overview

Rent Price: $ 82
82 Size: 1000 sqft
Year Built: 2016
Floors No: 1
Bedrooms: 2
Bathrooms: 2
82 Garages: 1
82 Beds: 6

Interior Details

Gym
Washer
Heating
Fireplace
Dishwasher
TV Cable /Night
Refrigerator

Map

Similar Properties

Featured Properties

Property Types

Option not allowed
Elemental M&D Coastal Property Management and Development